Bestselling Electronics & Photo brands on Amazon UK in May 2025

In May 2025, Amazon UK's bestseller list for the Electronics & Photo category showcased 194 unique products from 72 different brands. Top brands among the bestsellers included Duracell (28 products, 14.4% share), Amazon Basics (20 products, 10.3% share), and Amazon (22 products, 11.3% share). The prices of these bestselling products ranged from £2.67 to £189.99, with an average price of £22.00. Most bestsellers were priced in the £3-£20 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Duracell, featuring 28 unique products, offered bestsellers priced from £2.64 to £29.99, with an average price of £9.61. It held a 14.4% share of the bestseller list and garnered an average rating of 4.7 stars from 926K reviews. With a selection of 20 unique products, Amazon Basics's bestsellers ranged in price from £2.67 to £22.09, averaging £8.21. The brand's share of the bestseller list was 10.3%, with an average rating of 4.5 stars based on 16.5M reviews. Amazon captured a 11.3% share of the bestseller list with 22 unique products. Its bestsellers had prices ranging from £17.99 to £189.99, with an average of £88.41, and an average rating of 4.6 stars from 238K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
28 | 14.4% | 46.2 2 — 100 | £9.61 £2.64 — £29.99 | 4.7 (926,337 ratings) | ||
20 | 10.3% | 48.2 3 — 100 | £8.21 £2.67 — £22.09 | 4.5 (16,496,322 ratings) | ||
22 | 11.3% | 44.6 1 — 100 | £88.41 £17.99 — £189.99 | 4.6 (238,231 ratings) | ||
11 | 5.7% | 52.2 3 — 100 | £8.36 £2.85 — £20.75 | 4.7 (143,343 ratings) | ||
8 | 4.1% | 52 3 — 99 | £57.84 £19.16 — £99.99 | 4.5 (40,782 ratings) | ||
WAWarriors | 4 | 2.1% | 48 11 — 100 | £4.72 £3.99 — £5.99 | 4.5 (13,332 ratings) | |
2 | 1.0% | 36.6 10 — 87 | £4.12 £3.8 — £4.94 | 4.7 (2,692 ratings) | ||
3 | 1.6% | 23.3 2 — 99 | £4.57 £2.49 — £6.47 | 4.6 (86,033 ratings) | ||
3 | 1.6% | 35.2 15 — 96 | £23.66 £14.99 — £26.25 | 4.6 (170,925 ratings) | ||
KEKeple | 2 | 1.0% | 38.1 9 — 92 | £7.06 £5.41 — £7.99 | 4.6 (13,316 ratings) |
Top Products
Below are the leading products in this category, ranked by performance, pricing, and customer feedback. These top Amazon UK bestsellers highlight popular consumer selections and inform brand understanding of successful digital marketplace tactics.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | £39.99 | 4.6 (7,366 ratings) | |
3.2 2 — 6 | £7.11 £6.66 — £8.48 | 4.7 (94,540 ratings) | |
3.6 2 — 8 | £5.12 £5.04 — £5.17 | 4.6 (129,680 ratings) | |
5.4 3 — 7 | £9.43 £8.32 — £9.99 | 4.5 (130,625 ratings) | |
6 3 — 14 | £7.06 £6.67 — £8.48 | 4.7 (94,540 ratings) | |
6.9 2 — 9 | £59.99 | 4.7 (18,468 ratings) | |
8 5 — 11 | £7.11 £6.37 — £7.65 | 4.5 (1,629,080 ratings) | |
9 6 — 11 | £8.49 £7.49 — £8.99 | 4.5 (130,625 ratings) | |
11.6 9 — 18 | £2.71 £2.64 — £2.79 | 4.6 (69,058 ratings) | |
13.4 11 — 22 | £4.99 | 4.6 (4,794 ratings) |
About Our Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.