Bestselling Home & Kitchen brands on Amazon UK in August 2025

In August 2025, Amazon UK's bestseller list for the Home & Kitchen category showcased 230 unique products from 148 different brands. Top brands among the bestsellers included Amazon Basics (6 products, 2.6% share), Keplin (8 products, 3.5% share), and Utopia Bedding (7 products, 3.0% share). The prices of these bestselling products ranged from £0.98 to £219.99, with an average price of £12.47. Most bestsellers were priced in the £1-£30 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Amazon Basics, featuring 6 unique products, offered bestsellers priced from £6.64 to £14.99, with an average price of £9.80. It held a 2.6% share of the bestseller list and garnered an average rating of 4.6 stars from 825K reviews. With a selection of 8 unique products, Keplin's bestsellers ranged in price from £3.99 to £14.99, averaging £6.77. The brand's share of the bestseller list was 3.5%, with an average rating of 4.4 stars based on 51K reviews. Utopia Bedding captured a 3.0% share of the bestseller list with 7 unique products. Its bestsellers had prices ranging from £5.99 to £13.99, with an average of £9.68, and an average rating of 4.6 stars from 270K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
6 | 2.6% | 23.1 2 — 100 | £9.8 £6.64 — £14.99 | 4.6 (825,071 ratings) | ||
KEKeplin | 8 | 3.5% | 27.8 5 — 100 | £6.77 £3.99 — £14.99 | 4.4 (50,828 ratings) | |
7 | 3.0% | 33.6 2 — 97 | £9.68 £5.99 — £13.99 | 4.6 (270,110 ratings) | ||
4 | 1.7% | 21.5 1 — 88 | £2.9 £1.77 — £7.31 | 4.7 (54,131 ratings) | ||
4 | 1.7% | 44.9 2 — 86 | £20.67 £14.17 — £25.99 | 4.7 (30,533 ratings) | ||
9 | 3.9% | 38.7 5 — 99 | £6.3 £2.48 — £12 | 4.5 (109,492 ratings) | ||
1 | 0.4% | 9.8 1 — 98 | £1.88 £1.88 — £1.89 | 4.4 (21,075 ratings) | ||
3 | 1.3% | 30.1 8 — 99 | £10.55 £8.99 — £11.99 | 4.5 (22,975 ratings) | ||
2 | 0.9% | 21.5 2 — 87 | £13.87 £11.97 — £17.99 | 4.3 (12,373 ratings) | ||
3 | 1.3% | 42.6 5 — 94 | £25.59 £12.49 — £39.99 | 4.4 (95,315 ratings) |
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon UK bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 3.0, and the lowest is 3.3. The highest-rated product has 4.7 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is £7.59, and the lowest is £2.19.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3 2 — 4 | £6.99 | 4.4 (128,465 ratings) | |
3.2 1 — 7 | £2.19 £1.87 — £3.15 | 4.7 (36,793 ratings) | |
3.3 2 — 8 | £7.59 | 4.6 (78,556 ratings) | |
4.4 2 — 7 | £21.23 £15.82 — £23.45 | 4.7 (13,344 ratings) | |
9.8 1 — 98 | £1.88 £1.88 — £1.89 | 4.4 (21,075 ratings) | |
7.4 5 — 12 | £7.49 | 4.6 (4,828 ratings) | |
10.5 6 — 14 | £6.64 | 4.5 (147,898 ratings) | |
12 6 — 18 | £4.99 | 4.2 (2,033 ratings) | |
16.9 2 — 61 | £14.82 £13.29 — £17.99 | 4.5 (10,441 ratings) | |
12.7 7 — 21 | £13.39 £12.99 — £14.99 | 4.6 (215,623 ratings) |
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.