Bestselling Home & Kitchen brands on Amazon UK in March 2025

In March 2025, Amazon UK's bestseller list for the Home & Kitchen category showcased 301 unique products from 172 different brands. Top brands among the bestsellers included Utopia Bedding (9 products, 3.0% share), Brita (5 products, 1.7% share), and Amazon Basics (6 products, 2.0% share). The prices of these bestselling products ranged from £0.83 to £178.83, with an average price of £12.12. Most bestsellers were priced in the £1-£20 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Utopia Bedding, featuring 9 unique products, offered bestsellers priced from £5.82 to £18.32, with an average price of £9.21. It held a 3.0% share of the bestseller list and garnered an average rating of 4.6 stars from 287K reviews. With a selection of 5 unique products, Brita's bestsellers ranged in price from £15.82 to £24.92, averaging £20.49. The brand's share of the bestseller list was 1.7%, with an average rating of 4.7 stars based on 29K reviews. Amazon Basics captured a 2.0% share of the bestseller list with 6 unique products. Its bestsellers had prices ranging from £3.18 to £13.74, with an average of £8.20, and an average rating of 4.6 stars from 828K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
9 | 3.0% | 38.8 1 — 100 | £9.21 £5.82 — £18.32 | 4.6 (286,503 ratings) | ||
5 | 1.7% | 29.9 2 — 99 | £20.49 £15.82 — £24.92 | 4.7 (28,958 ratings) | ||
6 | 2.0% | 38.2 3 — 98 | £8.2 £3.18 — £13.74 | 4.6 (828,412 ratings) | ||
KEKeplin | 6 | 2.0% | 40.4 5 — 93 | £7.25 £4.16 — £12.49 | 4.5 (41,501 ratings) | |
2 | 0.7% | 8 2 — 12 | £11.63 £8.32 — £14.98 | 4.4 (273,088 ratings) | ||
1 | 0.3% | 17 2 — 87 | £1.79 | 4.4 (19,695 ratings) | ||
10 | 3.3% | 42.6 9 — 96 | £46.91 £14.16 — £179.99 | 4.6 (104,725 ratings) | ||
ANAnsio | 4 | 1.3% | 34.9 4 — 98 | £7.51 £2.89 — £11.95 | 4.5 (86,240 ratings) | |
9 | 3.0% | 40 7 — 100 | £24.18 £10.82 — £69.99 | 4.4 (161,230 ratings) | ||
4 | 1.3% | 41.4 2 — 91 | £3.37 £1.96 — £9.1 | 4.7 (51,717 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon UK bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.1 1 — 2 | £7.44 £6.62 — £8.99 | 4.6 (66,022 ratings) | |
2.8 2 — 6 | £22.18 £20.55 — £24.66 | 4.7 (10,769 ratings) | |
5.5 3 — 12 | £9 £6.65 — £9.52 | 4.4 (115,848 ratings) | |
8.7 3 — 30 | £10.58 £9.97 — £12.59 | 4.5 (31,565 ratings) | |
8.2 5 — 15 | £4.19 £4.16 — £4.99 | 4.3 (608 ratings) | |
17 2 — 87 | £1.79 | 4.4 (19,695 ratings) | |
12.6 4 — 33 | £11.95 | 4.3 (45,608 ratings) | |
8.4 2 — 12 | £12.18 £8.32 — £14.98 | 4.4 (136,413 ratings) | |
22.2 2 — 80 | £2.61 £2.46 — £3.15 | 4.7 (35,227 ratings) | |
13.4 9 — 26 | £16.96 £16.67 — £20 | 4.0 (9,774 ratings) |
About Our Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.