Best Amazon Basics products on Amazon.com in June 2025

In June 2025, Amazon Basics appeared on Amazon.com's bestseller lists with 90 unique products across 15 categories. These products appeared in categories including Arts, Crafts & Sewing, Automotive, and Beauty & Personal Care. The brand's products on the bestseller lists were priced between $2.17 and $57.40, with an average price of $13.09. These bestselling products maintained an average rating of 4.6 based on 6.8M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Office Products category presents the largest product assortment, totaling 24 listings. In terms of pricing, the Clothing, Shoes & Jewelry category achieves the highest average at $52.72, and regarding customer satisfaction, the Sports & Outdoors category leads with an average of 4.7 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
24 | 38.5 1 — 100 | $10.36 $2.17 — $34.99 | 4.6 (1,195,646 ratings) | |
16 | 42 2 — 100 | $12.29 $3.97 — $25.21 | 4.6 (2,502,837 ratings) | |
8 | 37.4 2 — 100 | $17.29 $8.99 — $26.99 | 4.7 (436,437 ratings) | |
9 | 37.9 1 — 95 | $16.28 $2.53 — $47.99 | 4.5 (1,403,473 ratings) | |
5 | 39.4 1 — 95 | $14.04 $7.49 — $24.83 | 4.6 (387,175 ratings) | |
4 | 26 3 — 100 | $13.6 $7.64 — $19.99 | 4.6 (129,460 ratings) | |
4 | 34.9 3 — 100 | $3.31 $2.66 — $3.86 | 4.7 (108,334 ratings) | |
4 | 39.8 3 — 92 | $13.78 $5.24 — $23.39 | 4.6 (146,106 ratings) | |
4 | 47.5 6 — 100 | $11.35 $8.37 — $14.28 | 4.6 (79,967 ratings) | |
2 | 35.2 6 — 96 | $7.76 $6.79 — $8.97 | 4.7 (109,110 ratings) | |
2 | 39.3 19 — 63 | $10.06 $6.88 — $12.41 | 4.7 (87,937 ratings) | |
4 | 49.5 21 — 100 | $11.43 $6.34 — $16.58 | 4.7 (87,496 ratings) | |
2 | 37.9 22 — 99 | $18.96 $9.99 — $24.99 | 4.7 (92,775 ratings) | |
2 | 76.2 48 — 100 | $52.72 $23.39 — $57.4 | 4.6 (99,335 ratings) | |
1 | 59.1 46 — 87 | $31.48 | 4.5 (12,452 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
19.9 3 — 52 | $10.77 $8.49 — $13.99 | 4.7 (102,551 ratings) | |
1 | $6.66 $6.65 — $6.68 | 4.8 (194,106 ratings) | |
1.2 1 — 2 | $21.46 $19.99 — $24.83 | 4.5 (108,564 ratings) | |
1.7 1 — 4 | $11.73 $11.6 — $14.39 | 4.5 (435,867 ratings) | |
2.8 2 — 8 | $14.76 $14.5 — $14.99 | 4.7 (857,001 ratings) | |
3.3 2 — 5 | $25.21 | 4.4 (79,717 ratings) | |
4.2 3 — 5 | $2.88 $2.66 — $2.9 | 4.7 (55,105 ratings) | |
2.7 2 — 4 | $12.99 | 4.8 (114,125 ratings) | |
5.7 4 — 7 | $3.17 $2.96 — $3.42 | 4.6 (39,707 ratings) | |
6.3 3 — 11 | $15.12 $12.94 — $18.04 | 4.8 (61,376 ratings) |
Content Compliance
This section examines key content metrics for this brand, such as text content, video content, image content, and overall content score. This helps the brand understand Amazon.com's content requirements for their listings.
Title
Title Length
Title Score
No Special Characters
Proper Capitalization
Product Identification
Character Count
Spelling & Grammar
Proper Numerals
Content
Total Score
Description Length
Bullet Points
Bullet Average Length
Has Enhanced Content
Images
Total Images
Graphics Images
Silo Images
Alternate Images
Lifestyle Images
Centered
No White Border
Full Bleed
Not Enlarged
Valid Dimensions
Has 360° Images
Videos
Has Videos
About Our Brand Reports
Our Amazon.com Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.