Best Amazon Basics products on Amazon in October 2025

In October 2025, Amazon Basics appeared on Amazon's bestseller lists with 112 unique products across 14 categories. These products appeared in categories including Office Products, Health & Household, and Home & Kitchen. The brand's products on the bestseller lists were priced between $2.10 and $61.99, with an average price of $12.61. These bestselling products maintained an average rating of 4.6 based on 9.3M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Detailed metrics by category-product count, rank, price, and ratings-offer a quick view of how brands stack up on the Amazon digital shelf.
Based on a comprehensive assessment of category performance, the Office Products category is notable for both its broad product range (27 listings) and excellent customer satisfaction, indicated by an average rating of 4.7 stars. The category with the highest average price is Clothing, Shoes & Jewelry at $52.87.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
27 | 38.6 1 — 100 | $11.5 $3.21 — $61.99 | 4.7 (1,285,571 ratings) | |
21 | 43.1 1 — 100 | $12.02 $2.91 — $25.21 | 4.6 (3,897,755 ratings) | |
10 | 22.2 2 — 86 | $22.13 $7.69 — $39.97 | 4.7 (801,623 ratings) | |
8 | 38.7 1 — 98 | $12.73 $6.74 — $18.6 | 4.5 (1,082,812 ratings) | |
7 | 36.9 1 — 100 | $3.2 $2.1 — $8.25 | 4.6 (164,389 ratings) | |
4 | 25 9 — 69 | $11.81 $8.49 — $14.99 | 4.7 (161,309 ratings) | |
4 | 33.4 3 — 89 | $16.35 $5.8 — $28.49 | 4.5 (162,559 ratings) | |
13 | 54.2 3 — 100 | $15.77 $2.35 — $35.99 | 4.6 (1,207,482 ratings) | |
2 | 43.7 8 — 99 | $9.19 $7.24 — $9.99 | 4.7 (113,311 ratings) | |
5 | 59.2 16 — 99 | $10.12 $7.15 — $14.55 | 4.7 (90,726 ratings) | |
5 | 48.4 17 — 98 | $14.19 $3.69 — $29.87 | 4.7 (223,739 ratings) | |
3 | 58.7 11 — 98 | $13.46 $9.3 — $17.89 | 4.6 (59,752 ratings) | |
3 | 63.2 48 — 96 | $11.62 $8.5 — $12.79 | 4.7 (149,437 ratings) | |
1 | 79 | $52.87 | 4.4 (55,337 ratings) |
Top Products
Products are ranked by performance, price, and customer rating. This helps e-commerce teams find the top performer among a brand's Amazon listings. The highest average rank is 1.0, and the lowest is 8.7. The highest-rated product has 4.8 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is $24.71, and the lowest is $2.54.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
1 | $6.7 $6.65 — $7.99 | 4.8 (203,653 ratings) | ||
4.4 3 — 10 | $12.92 $11.1 — $13.7 | 4.7 (632,086 ratings) | ||
4.4 2 — 6 | $16.9 $12.97 — $17.99 | 4.8 (90,167 ratings) | ||
6.8 5 — 15 | $24.71 $21.42 — $25.21 | 4.4 (87,574 ratings) | ||
1.3 1 — 4 | $15.15 $14.99 — $18.48 | 4.7 (876,129 ratings) | ||
7.3 1 — 34 | $2.54 $2.1 — $2.81 | 4.7 (62,488 ratings) | ||
6.2 4 — 9 | $8.95 $8.89 — $9.26 | 4.8 (225,561 ratings) | ||
6.3 4 — 10 | $12.11 $11.51 — $12.18 | 4.7 (114,858 ratings) | ||
1.1 1 — 2 | $17.72 $14.87 — $18.08 | 4.5 (222,908 ratings) | ||
8.7 6 — 17 | $13.67 | 4.6 (116,547 ratings) |
Content Compliance
This analysis examines the brand's key content metrics-text, video, and image content-alongside the overall content score, providing insights to align with Amazon's standards and enhance listing effectiveness.
The values shown are median figures. The average title length across this brand is 106 characters, and the description length is 193 characters. Additionally, the average count of images and videos in the Amazon bestseller product listings for this brand is 7 images and 2 videos.
Title
Title Length
Title Score
No Special Characters
Proper Capitalization
Product Identification
Character Count
Spelling & Grammar
Proper Numerals
Content
Total Score
Description Length
Bullet Points
Bullet Average Length
Has Enhanced Content
Images
Total Images
Graphics Images
Silo Images
Alternate Images
Lifestyle Images
Centered
No White Border
Full Bleed
Not Enlarged
Valid Dimensions
Has 360° Images
Videos
Has Videos
About Amazon Best Seller Category Reports
Our Amazon Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.com information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon or featured brands.