Best Amazon Basics products on Amazon.com in March 2025

In March 2025, Amazon Basics appeared on Amazon.com's bestseller lists with 96 unique products across 14 categories. These products appeared in categories including Arts, Crafts & Sewing, Automotive, and Beauty & Personal Care. The brand's products on the bestseller lists were priced between $1.85 and $80.98, with an average price of $13.40. These bestselling products maintained an average rating of 4.7 based on 8.6M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Considering the data across product categories, the Office Products category presents the largest product assortment, totaling 26 listings. In terms of pricing, the Patio, Lawn & Garden category achieves the highest average at $74.90, and regarding customer satisfaction, the Tools & Home Improvement category leads with an average of 4.8 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
26 | 34.2 1 — 100 | $12.62 $5.17 — $43.99 | 4.7 (1,431,790 ratings) | |
17 | 36.6 1 — 100 | $12.99 $4.24 — $25.21 | 4.6 (2,521,190 ratings) | |
8 | 21.3 1 — 100 | $23.97 $16.09 — $40.81 | 4.7 (489,033 ratings) | |
11 | 25.6 1 — 100 | $11.97 $1.85 — $29.69 | 4.6 (2,479,555 ratings) | |
6 | 34.7 1 — 99 | $13.08 $7.84 — $20.99 | 4.7 (759,829 ratings) | |
3 | 19 6 — 91 | $14.51 $9.58 — $19.94 | 4.7 (83,353 ratings) | |
3 | 22.6 5 — 99 | $3 $2.64 — $3.54 | 4.7 (92,014 ratings) | |
3 | 30.5 3 — 98 | $9 $5.38 — $11.49 | 4.7 (199,621 ratings) | |
7 | 55 4 — 100 | $11.92 $6.86 — $17.89 | 4.6 (127,943 ratings) | |
2 | 39.8 5 — 99 | $9.36 $8 — $9.99 | 4.7 (84,645 ratings) | |
4 | 39.2 29 — 50 | $10.49 $7.8 — $11.99 | 4.8 (203,747 ratings) | |
2 | 49.4 23 — 94 | $22.57 $9.1 — $26.89 | 4.7 (87,814 ratings) | |
3 | 51.7 35 — 100 | $12.08 $8.27 — $14.97 | 4.7 (78,779 ratings) | |
2 | 77.8 60 — 96 | $74.9 $68.82 — $80.98 | 4.4 (21,064 ratings) |
Top Products
Explore this brand's top-performing products, assessed by performance, pricing, and customer feedback. These leading brand items indicate popular shopper preferences and showcase the brand's best selection.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
15.6 3 — 52 | $11.31 $10.89 — $11.49 | 4.7 (99,555 ratings) | |
1 1 — 2 | $20.99 | 4.5 (254,833 ratings) | |
1.3 1 — 3 | $21.99 | 4.8 (110,758 ratings) | |
1 | $6.88 $6.65 — $9.99 | 4.8 (187,503 ratings) | |
2.1 1 — 3 | $14.61 $14.36 — $14.83 | 4.7 (843,889 ratings) | |
4.5 3 — 8 | $25.21 | 4.4 (72,961 ratings) | |
5.2 4 — 7 | $7.95 $7.69 — $8.23 | 4.8 (22,532 ratings) | |
6.4 3 — 11 | $18.41 $16.09 — $18.99 | 4.6 (113,004 ratings) | |
6.6 5 — 9 | $8.19 | 4.8 (215,306 ratings) | |
7.3 4 — 14 | $13.7 $13.49 — $13.85 | 4.7 (786,216 ratings) |
Content Compliance
This analysis focuses on key content metrics for this brand, including text content, video content, image content, and the overall content score. It aids the brand in understanding Amazon.com's content requirements for optimizing their listings.
Title
Title Length
Title Score
No Special Characters
Proper Capitalization
Product Identification
Character Count
Spelling & Grammar
Proper Numerals
Content
Total Score
Description Length
Bullet Points
Bullet Average Length
Bullets Score
Has Enhanced Content
Spelling & Grammar
Feature Highlights
No Shipping Info
No Promotional Phrases
Proper Measurements
No Pricing Info
Images
Total Images
Graphics Images
Silo Images
Alternate Images
Lifestyle Images
Detail Images
Has 360° Images
Videos
Has Videos
About Our Brand Reports
Our Amazon.com Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.